This website uses cookies to ensure you get the best experience on our website. Read more
Useful Shipping & Payment Information
Please find the country of destination for more information regarding shipping.
Country | Expressage Type | |||
DHL | UPS | Fedex | EMS |
Afghanistan | √ | √ | √ | √ |
Albania | √ | √ | √ | √ |
Algeria | √ | √ | √ | √ |
American Samoa | √ | √ | √ | √ |
Andorra | √ | √ | √ | √ |
Angola | √ | √ | √ | √ |
Anguilla | √ | √ | √ | √ |
Antigua and Barbuda | √ | √ | √ | √ |
Argentina |
| √ | √ | √ |
Armenia | √ | √ | √ | √ |
Aruba | √ | √ | √ | √ |
Australia | √ | √ | √ | √ |
Austria | √ | √ | √ | √ |
Azerbaijan | √ | √ | √ | √ |
Bahamas | √ | √ | √ | √ |
Bahrain | √ | √ | √ | √ |
Barbados | √ | √ | √ | √ |
Bangladesh | √ | √ | √ | √ |
Belarus |
|
|
| √ |
Belgium | √ | √ | √ | √ |
Belize | √ | √ | √ | √ |
Benin | √ | √ | √ | √ |
Bermuda | √ | √ | √ | √ |
Bahamas | √ | √ | √ | √ |
Bhutan | √ | √ | √ | √ |
Botswana | √ | √ | √ | √ |
Bolivia | √ | √ | √ | √ |
Bosnia and Herzegovina | √ | √ | √ | √ |
Brazil | √ | √ | √ | √ |
Brunei Darussalam | √ | √ | √ | √ |
Bulgaria | √ | √ | √ | √ |
Burkina Faso | √ | √ | √ | √ |
Burundi | √ | √ | √ | √ |
Cambodia (Internet) | √ | √ | √ | √ |
Cameroon | √ | √ | √ | √ |
Canada | √ | √ | √ | √ |
Cape Verde | √ | √ | √ | √ |
Cayman Islands | √ | √ | √ | √ |
Central African Republic | √ | √ |
| √ |
Chad | √ | √ | √ | √ |
Chile | √ | √ | √ | √ |
China | √ | √ | √ | √ |
Christmas Island |
|
|
| √ |
Cocos (Keeling) Islands |
|
|
| √ |
Colombia | √ | √ | √ | √ |
Comoros | √ | √ |
| √ |
Congo | √ | √ | √ | √ |
Congo, Democratic Republic | √ | √ | √ | √ |
Cook Islands | √ | √ | √ | √ |
Costa Rica | √ | √ | √ | √ |
Cote D'Ivoire (Ivory Coast) | √ | √ | √ | √ |
Croatia (Hrvatska) | √ | √ | √ | √ |
Cuba | √ |
|
| √ |
Cyprus | √ | √ | √ | √ |
Czech Republic | √ | √ | √ | √ |
Denmark | √ | √ | √ | √ |
Djibouti | √ | √ | √ | √ |
Dominica | √ | √ | √ | √ |
Dominican Republic | √ | √ | √ | √ |
East Timor | √ | √ | √ | √ |
Ecuador |
| √ | √ | √ |
Egypt | √ | √ | √ | √ |
El Salvador | √ | √ | √ | √ |
Equatorial Guinea | √ | √ |
| √ |
Eritrea | √ | √ | √ |
|
Estonia | √ | √ | √ | √ |
Ethiopia | √ | √ | √ | √ |
Falkland Islands (Malvinas) | √ |
|
|
|
Faroe Islands | √ | √ |
| √ |
Fiji | √ | √ | √ | √ |
Finland | √ | √ | √ | √ |
France | √ | √ | √ | √ |
French Guiana | √ | √ | √ | √ |
French Polynesia |
| √ | √ |
|
F.Y.R.O.M. (Macedonia) | √ | √ | √ | √ |
Gabon | √ | √ | √ | √ |
Gambia | √ | √ | √ | √ |
Georgia | √ | √ | √ | √ |
Germany | √ | √ | √ | √ |
Ghana | √ | √ | √ | √ |
Gibraltar | √ | √ | √ | √ |
Great Britain (UK) | √ | √ | √ | √ |
Greece | √ | √ | √ | √ |
Greenland | √ | √ | √ | √ |
Grenada | √ | √ | √ | √ |
Guadeloupe | √ | √ | √ | √ |
Guam | √ | √ | √ | √ |
Guatemala | √ | √ | √ | √ |
Guinea |
| √ | √ | √ |
Guinea-Bissau | √ | √ |
| √ |
Guyana |
| √ | √ | √ |
Haiti | √ | √ | √ | √ |
Honduras | √ | √ | √ | √ |
Hungary | √ | √ | √ | √ |
Iceland | √ | √ | √ | √ |
India | √ | √ | √ | √ |
Indonesia | √ | √ | √ | √ |
Iran |
|
|
| √ |
Iraq | √ | √ | √ | √ |
Ireland | √ | √ | √ | √ |
Israel | √ | √ | √ | √ |
Italy | √ | √ | √ | √ |
Jamaica | √ | √ | √ | √ |
Japan | √ | √ | √ | √ |
Jordan | √ | √ | √ | √ |
Kazakhstan | √ | √ | √ | √ |
Kenya | √ | √ | √ | √ |
Kiribati | √ | √ |
| √ |
North Korea |
|
|
| √ |
South Korea | √ | √ | √ | √ |
Kuwait | √ | √ | √ | √ |
Kyrgyzstan | √ | √ | √ | √ |
Laos | √ | √ | √ | √ |
Latvia | √ | √ | √ | √ |
Lebanon |
| √ | √ | √ |
Liechtenstein | √ | √ | √ | √ |
Liberia | √ | √ | √ | √ |
Libya | √ | √ | √ | √ |
Lesotho | √ | √ | √ | √ |
Lithuania | √ | √ | √ | √ |
Luxembourg | √ | √ | √ | √ |
Madagascar | √ | √ | √ | √ |
Malawi | √ | √ | √ | √ |
Malaysia |
| √ | √ | √ |
Maldives | √ | √ | √ | √ |
Mali | √ | √ | √ | √ |
Malta | √ | √ | √ | √ |
Marshall Islands | √ | √ | √ | √ |
Martinique | √ | √ | √ | √ |
Mauritania | √ | √ | √ | √ |
Mauritius | √ | √ | √ | √ |
Mayotte | √ | √ |
| √ |
Mexico | √ | √ | √ | √ |
Micronesia | √ | √ | √ | √ |
Monaco | √ | √ | √ | √ |
Moldova | √ | √ | √ | √ |
Morocco | √ | √ | √ | √ |
Mongolia | √ | √ | √ | √ |
Montserrat | √ | √ | √ | √ |
Mozambique | √ | √ | √ | √ |
Myanmar | √ |
|
| √ |
Namibia | √ | √ | √ | √ |
Nauru | √ |
|
| √ |
Nepal | √ | √ | √ | √ |
Netherlands | √ | √ | √ | √ |
Netherlands Antilles |
| √ | √ |
|
New Caledonia | √ | √ | √ | √ |
New Zealand | √ | √ | √ | √ |
Nicaragua | √ | √ | √ | √ |
Niger | √ | √ | √ | √ |
Nigeria | √ | √ | √ | √ |
Niue | √ |
|
|
|
Norfolk Island |
| √ | √ | √ |
Northern Mariana Islands |
| √ | √ |
|
Norway | √ | √ | √ | √ |
Oman | √ | √ | √ | √ |
Pakistan | √ | √ | √ | √ |
Palau |
| √ | √ | √ |
Panama | √ | √ | √ | √ |
Papua New Guinea | √ | √ | √ | √ |
Paraguay |
| √ | √ | √ |
Peru |
| √ | √ | √ |
Philippines | √ | √ | √ | √ |
Poland | √ | √ | √ | √ |
Portugal | √ | √ | √ | √ |
Puerto Rico | √ | √ | √ | √ |
Qatar | √ | √ | √ | √ |
Reunion | √ | √ | √ | √ |
Romania | √ | √ | √ | √ |
Russian Federation | √ | √ | √ | √ |
Rwanda | √ | √ | √ | √ |
Saint Kitts and Nevis | √ | √ | √ | √ |
Saint Lucia | √ | √ | √ | √ |
Saint Vincent and the Grenadines | √ | √ | √ | √ |
Samoa | √ | √ | √ | √ |
San Marino | √ | √ | √ | √ |
Sao Tome and Principe | √ |
|
| √ |
Saudi Arabia | √ | √ | √ | √ |
Senegal | √ | √ | √ | √ |
Seychelles | √ | √ | √ | √ |
Sierra Leone | √ | √ |
| √ |
Singapore | √ | √ | √ | √ |
Slovenia | √ | √ | √ | √ |
Slovak Republic | √ | √ | √ | √ |
Solomon Islands | √ | √ |
| √ |
Somalia | √ |
|
| √ |
South Africa | √ | √ | √ | √ |
Spain | √ | √ | √ | √ |
Sri Lanka | √ | √ | √ | √ |
St. Pierre and Miquelon |
|
|
| √ |
Sudan | √ |
|
| √ |
Suriname | √ | √ | √ | √ |
Swaziland | √ | √ | √ | √ |
Sweden | √ | √ | √ | √ |
Switzerland | √ | √ | √ | √ |
Syria |
|
|
| √ |
Tajikistan | √ | √ |
| √ |
Tanzania | √ | √ | √ | √ |
Thailand | √ | √ | √ | √ |
Togo | √ | √ | √ | √ |
Tonga | √ | √ | √ | √ |
Trinidad and Tobago | √ | √ | √ | √ |
Tunisia | √ | √ | √ | √ |
Turkey | √ | √ | √ | √ |
Turkmenistan |
|
|
| √ |
Turks and Caicos Islands | √ |
| √ | √ |
Tuvalu | √ | √ |
| √ |
Uganda | √ | √ | √ | √ |
Ukraine | √ | √ | √ | √ |
United Arab Emirates | √ | √ | √ | √ |
United Kingdom | √ | √ | √ | √ |
United States | √ | √ | √ | √ |
Uruguay |
| √ | √ | √ |
Uzbekistan | √ | √ | √ | √ |
Vanuatu | √ | √ | √ | √ |
Vatican City State (Holy See) |
| √ | √ | √ |
Venezuela | √ | √ | √ | √ |
VietNam | √ | √ | √ | √ |
Virgin Islands (British) | √ | √ | √ | √ |
Virgin Islands (U.S.) | √ | √ | √ | √ |
Wallis and Futuna Islands |
| √ |
| √ |
Yemen | √ | √ | √ | √ |
Zambia | √ | √ | √ | √ |
Zimbabwe | √ | √ |
|
|
Categories: New User Guide